***Left Click on any picture to display a Larger Image***
Tube Lock
CLICK FOR LARGER IMAGE CLICK FOR LARGER IMAGE

Part # Description Weight lbs.
TL4 4' Tube Lock 9.96
TL6 6' Tube Lock 13.44
TL8 8' Tube Lock 16.92
TL10 10' Tube Lock 20.40
TL12 12' Tube Lock 23.88
TL13 13' Tube Lock 25.62
TL14 14' Tube Lock 27.36
TL16 16' Tube Lock 30.84
TL18 18' Tube Lock 34.52
TL20 20' Tube Lock 37.80
Clamps & Accessories
CLICK FOR LARGER IMAGE CLICK FOR LARGER IMAGE CLICK FOR LARGER IMAGE CLICK FOR LARGER IMAGE

Part # Description Weight lbs.
CLR T Bolt 2"x2" Right Angle (Clamp) 2.50
CLS T Bolt 2"x2" Swivel (Clamp) 3.25
CLRDP Dual Purpose Right Angle (Clamp) 4.00
CLS2382 2 3/8"x2" Right Angle (Specialty Clamp) 4.00
CLS2382 2 3/8"x2" Swivel (Specialty Clamp) 4.75
CLH3 3 1/2" Stud (Specialty Clamp) 4.00
CLR32 3 1/2"x2" Right Angle (Specialty Clamp) 5.25
CLS32 3 1/2"x2" Right Angle (Specialty Clamp) 6.25
TLBP Tube Lock Base Plate (Accessory) 3.50
TLW Tube Lock Ratchet Wrench (Accessory) 2.03
TLC8 Tubelock Caster (Accessory) 18.0
AL3 3' Access Ladder (Accessory) 10.0
AL4 4' Access Ladder (Accessory) 13.0
AL5 5' Access Ladder (Accessory) 16.0
AL6 6' Access Ladder (Accessory) 21.0
AL65 6'5" Access Ladder (Accessory) 23.0
ALB Starter Bracket 3.0