
| StairWays | |
|---|---|
![]() |
![]() |
| Part # | Description | Weight lbs. |
|---|---|---|
| SU64C | 7' x 6'4" Stairway wo/Hand Rails | 75.0 |
| S764 | 7' x 6'6" Stairway w/Hand Rails | 125.0 |
| SU7641 | Interior Hand Rail | 19.0 |
| SU764E | Exterior Hand Rail | 31.0 |
| STR5 | Starter Bar | 10.0 |
| Trusses |
![]() |
![]() |
![]() |
|---|
| Part # | Description | Weight lbs. |
|---|---|---|
| T8 | 8' Truss | 27.0 |
| T10 | 10' Truss | 34.0 |
| T12 | 12' Truss | 39.0 |
| T16B | 16' Truss w/Belly | 61.0 |
| T20B | 20' Truss w/Belly | 76.0 |
| T22B | 22' Truss w/Belly | 80.0 |
| T24B | 24' Truss w/Belly | 87.0 |
| THS | "S" Truss Hanger | 5.0 |
| THU | "U" Truss Hanger | 5.0 |
| TS5 | Truss Spreader | 9.5 |
| SP | Saddle Pin | 2.5 |
| SPL | Saddle Pn w/Long Leg | 3.0 |
| Frame Locks | |||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |